Looking for practice material?

Find thousands of free archived packets for practice and study from the Quizbowl Packet Archive!

Fall Rankings 2017 Edition

Discussion of quizbowl topics not related to specific tournaments
Post Reply
User avatar
scphilli
Posts: 2097
Joined: Wed Nov 01, 2006 12:00 am
Location: St. Louis, MO

Fall Rankings 2017 Edition

Post by scphilli »

I did this a couple years ago and speaking with a few members of MOQBA I've made some minor alterations. The rules are as follows:


Events of 18 teams or fewer: Winner receives 250, runner up 150, third and fourth place 90, fifth through eighth 45, remainder 5.
Events of 19-24: Winner 500, runner up 300, third and fourth 180, fifth through eighth 90, ninth through twelfth 45, 13-16 get 20, remainder 5.
Events of 25-36: Winner 1000, runner up 600, third and fourth 360, fifth through eighth 180, ninth through twelfth 90, thirteenth through eighteenth 45, nineteenth to twenty-fourth 25, remainder 10
Events capping at 48: Winner 1500, runner up 900, third and fourth 540, fifth through eighth 270, ninth to sixteenth 135, seventeenth to twenty-fourth 75, twenty-fifth to thirty-sixth 40, remainder 15.

So as you can see participation is rewarded but so are results from going deep in deep fields. Only a school's best team result is counted (no double dipping) and events that use non single elim playoffs with fields that don't have age, geographic, or performance restrictions are counted (so no jv events, conference events, or winter invitationals). Basically, all the approved MOQBA events for this fall have applied. The fall rankings are as follows (The data is school name, number of events participated in that received points, then the total number of points):


1. Ladue 2 2500
2. St. Joseph Central 2 1500
3. Helias 3 1470
4. Francis Howell 3 1285
5. Washington 4 1280
6. Moberly 5 1080
7. Hallsville 2 900
8. Hickman 4 790
9. College Heights 2 750
10. Eureka 3 680
11. Tuscumbia 5 585
12 tie. MICDS 1 540
12 tie. Louisiana 1 540
14. Rolla 2 520
15. Kickapoo 3 495
16. Fort Osage 3 450
17. TJIDS 2 435
18. Cuba 3 405
19. Pilot Grove 4 335
20. Lutheran St. Charles 2 315
21. North Kansas City 1 300
22. Weaubleau 4 295
23. Parkway South 1 270
24. Orchard Farm 3 255
25 tie. Jefferson City 3 225
25 tie. St. Pius X 2 225
27. Hannibal 3 205
28 tie. Marquette 2 180
28 tie. Webster Groves 3 180
28 tie. Fatima 3 180
31. Clever 2 165
32. Thayer 1 150
33. Tolton 3 135
34 tie. Raytown South 2 135
34 tie. Fort Zumwalt North 1 135
34 tie. Holt 1 135
34 tie. Farmington 1 135
34 tie. Parkway Central 1 135
39. Calvary Lutheran 3 130
40. Wellsville-Middletown 3 125
41. CBC 2 120
42 tie. Mexico 4 115
42 tie. Pleasant Hill 3 115
44 tie. Sullivan 4 110
44 tie. Conway 3 110
46 tie. Smith Cotton 2 95
46 tie. Sparta 2 95
48 tie. Southern Boone Co. 1 90
48 tie. Lee's Summit North 1 90
48 tie. Lee's Summit West 1 90
48 tie. Park Hill 1 90
52. Montgomery County 2 85
54 tie. Hermann 2 80
54 tie. Arcadia Valley 2 80
56 tie. Living Word Christian 1 75
56 tie. Parkway West 1 75
58. Exeter 2 55
59. Mountain Grove 2 50
60 tie. Oakville 2 45
60 tie. Purdy 1 45
60 tie. Belton 1 45
60 tie. William Chrisman 1 45
60 tie. Gainesville 1 45
60 tie. Lakeland 1 45
60 tie. Centralia 1 45
60 tie. Salem 1 45
68 tie. Clayton 1 40
68 tie. Warrenton 2 40
68 tie. New Haven 1 40
68 tie. Pacific 1 40
68 tie. Parkway North 1 40
73 tie. Columbia Independent2 30
73 tie. South Callaway 2 30
73 tie. Slater 2 30
76. Osceola 1 25
77 tie. Houston 3 20
77 tie. Parkview 1 20
77 tie. Fair Grove 1 20
77 tie. Glendale 1 20
81 tie. Northwest 1 15
81 tie. Valley R-VI 1 15
81 tie. Valle Catholic 1 15
81 tie. McDonald County 1 15
85 tie. Rock Bridge 1 10
85 tie. Fordland 2 10
87 tie. Eldon 1 5
87 tie. Fulton 1 5
87 tie. Richland 1 5
87 tie. Lee's Summit 1 5
87 tie. Truman 1 5
87 tie. Lafayette 1 5
87 tie. North Andrew 1 5

User avatar
scphilli
Posts: 2097
Joined: Wed Nov 01, 2006 12:00 am
Location: St. Louis, MO

Re: Fall Rankings 2017 Edition

Post by scphilli »

One additional note: in the event of a competitive and a standard division (a la Houston) only the Competitive division was counted.

Post Reply